Finance Department Resources
1
2
|
|
|
|---|---|
| Applications - City Applications - General | W-9 for Vendors |
| Applications - City Applications - General | Tax Abatement |
| Applications - City Applications - General | Tax Abatement - Industrial Exemption |
| Finance - Misc. City policies. | Purchasing Policy |
| Finance - Misc. City policies. | Investment Policy |
| Finance - Misc. City policies. | Fixed Assets (Capitalization) Policy |
| Finance - Misc. City policies. | Cash Management Policy |
| Finance - Misc. City policies. | Debt Management Policy |
| Finance - Misc. City policies. | 2008-2009 Budget - Cover Sheet |
| Finance - Misc. City policies. | 2008-2009 Budget - Officials |
| Finance - Misc. City policies. | 2008-2009 Budget - Beliefs and Goals |
| Finance - Misc. City policies. | 2008-2009 Budget - State Forms (1.2 Mb) |
| Finance - Misc. City policies. | 2008-2009 Budget - Tax Facts |
| Finance - Misc. City policies. | 2008-2009 Budget - Taxable Valuations |
| Finance - Misc. City policies. | 2008-2009 Budget By Object |
| Finance - Misc. City policies. | 2008-2009 Budget - Cash Projection by Fund |
| Finance - Misc. City policies. | 2008-2009 Budget Line-item Detail (4.5 Mb) |
| Finance - Misc. City policies. | 2008-2009 Budget by Activity |
| Finance - Misc. City policies. | 2008-2009 Budget Internal Transfers |
| Finance - Misc. City policies. | 2008-2009 Budget MFPRSI Graph |
1
2